deepseek-v4-proRegion
Guangzhou
Formats
Input price
¥4.95/per 1M tokens
Output price
¥14.85/per 1M tokens
TTFT
2261ms
7-day success rate
99.50%
Availability (24h)
Status
Operational
Credit
4.5
Credit report
| Model | Region | Formats | Input / Output price | TTFT | 7-day success rate | Availability (24h) | Status | Credit | Credit report |
|---|---|---|---|---|---|---|---|---|---|
deepseek-v4-pro | Guangzhou | ¥4.95/¥14.85per 1M tokens | 2261 ms | 99.50% | Operational | 4.5 | |||
deepseek-v4-flash-0731 | Guangzhou | ¥1.5/¥4.5per 1M tokens | 1738 ms | 99.99% | Operational | 4.5 | |||
deepseek-v4-pro-0813 | Guangzhou | ¥4.95/¥14.85per 1M tokens | 2121 ms | 99.50% | Operational | 4.5 | |||
deepseek-v4.1-flash-1017 | Guangzhou | ¥1.2/¥4.8per 1M tokens | 2079 ms | 97.58% | Operational | 4.5 | |||
deepseek-v4-flash | Guangzhou | ¥1.5/¥4.5per 1M tokens | 1196 ms | 99.74% | Operational | 4.5 | |||
deepseek-v4.1-flash | Guangzhou | ¥1.2/¥4.8per 1M tokens | 1027 ms | 99.79% | Operational | 4.5 |
deepseek-v4-pro
deepseek-v4-flash-0731
deepseek-v4-pro-0813
deepseek-v4.1-flash-1017
deepseek-v4-flash
deepseek-v4.1-flashNo more