deepseek-v4-proRegion
Guangzhou
Formats
Input price
¥6.21/per 1M tokens
Output price
¥18.63/per 1M tokens
TTFT
4562ms
7-day success rate
96.08%
Availability (24h)
Status
Operational
Credit
4.5
Credit report
| Model | Region | Formats | Input / Output price | TTFT | 7-day success rate | Availability (24h) | Status | Credit | Credit report |
|---|---|---|---|---|---|---|---|---|---|
deepseek-v4-pro | Guangzhou | ¥6.21/¥18.63per 1M tokens | 4562 ms | 96.08% | Operational | 4.5 | |||
deepseek-v4-flash-0731 | Guangzhou | ¥1.11/¥3.33per 1M tokens | 1664 ms | 99.75% | Operational | 4.5 | |||
deepseek-v4.1-flash | Guangzhou | ¥0.74/¥2.96per 1M tokens | 931 ms | 99.98% | Operational | 4.5 | |||
glm-5.1 | Guangzhou | ¥2.88/¥11.52per 1M tokens | 4579 ms | 99.99% | Operational | 4.5 | |||
glm-5.2 | Guangzhou | ¥3.36/¥11.76per 1M tokens | 1675 ms | 99.93% | Operational | 4.5 | |||
glm-5.3 | Guangzhou | ¥4.64/¥16.24per 1M tokens | 2569 ms | 99.18% | Operational | 4.5 | |||
deepseek-v4-pro-0813 | Guangzhou | ¥3.33/¥9.99per 1M tokens | 2246 ms | 99.94% | Operational | 4.5 |
deepseek-v4-pro
deepseek-v4-flash-0731
deepseek-v4.1-flash
glm-5.1
glm-5.2
glm-5.3
deepseek-v4-pro-0813No more