kling-v2-1Region
Beijing
Formats
-
Input price
-
Output price
¥2/per 1M tokens
TTFT
-
7-day success rate
50%
Availability (24h)
Status
Operational
Credit
-
Credit report

| Model | Region | Formats | Input / Output price | TTFT | 7-day success rate | Availability (24h) | Status | Credit | Credit report |
|---|---|---|---|---|---|---|---|---|---|
kling-v2-1 | Beijing | - | -/¥2per 1M tokens | - | 50% | Operational | - | ||
kling-v3 | Beijing | - | -/¥0.6per 1M tokens | - | 93.38% | Operational | - | ||
kling-v2-5-turbo | Beijing | -/¥0.3per 1M tokens | - | 91.54% | Operational | - | |||
kling-v2 | Beijing | - | -/¥2per 1M tokens | - | 0% | Operational | - | ||
kling-video-o1 | Beijing | - | -/¥0.6per 1M tokens | - | 61.54% | Operational | - | ||
kling-v2-master | Beijing | - | -/¥10per 1M tokens | - | 0% | Operational | - | ||
kling-v1 | Beijing | - | -/¥1per 1M tokens | - | 0% | Operational | - | ||
kling-v2-6 | Beijing | -/¥0.3per 1M tokens | - | 89.98% | Operational | - | |||
kling-v1-5 | Beijing | -/¥2per 1M tokens | - | 0% | Operational | - | |||
kling-v3-omni | Beijing | -/¥0.6per 1M tokens | - | 90.72% | Operational | - |
kling-v2-1
kling-v3
kling-v2-5-turbo
kling-v2
kling-video-o1
kling-v2-master
kling-v1
kling-v2-6
kling-v1-5
kling-v3-omni12 items total